Manhattan Club

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
K.SWALES 11 5 26 12 12073 887 16.21 0.62 0 110 26 40.83
A.GROOME 9 5 24 13 11435 710 21.76 0.90 0 95 19 48.31
B.FOOTMAN 8 2 19 6 8755 638 10.91 0.57 0 35 23 41.16
S.MITTON 10 4 25 10 11436 1001 3.71 0.14 0 40 32 34.27
G.BEHBOOD 3 3 7 6 3504 186 9.82 1.40 0 108 20 56.51
C.MITTON 11 21 26 5 11257 1009 2.31 0.08 0 38 28 33.46
C.WAITE 1 0 2 0 904 63 2.16 1.08 0 Not Won 43.04
J.PAYNE 10 7 23 14 11399 717 17.77 0.77 0 58 19 47.69
J.HOATSON 9 1 23 6 9458 875 8.61 0.37 0 87 32 32.42
T.MITTON 5 0 12 2 5486 479 4.04 0.33 0 16 57 34.35

Fastest Pairs Game
K.SWALES & P.UNDERWOOD - 29

Highest Pairs Finish
B.FOOTMAN & S.MITTON - 68

Back